On Jan 14, 2017, the 4th and final FLL West TN Qualifier was held at Christian Brothers University in Memphis. Before the results, we want to thank CBU for hosting the event, all the wonderful volunteers and sponsors that helped us out with setup, judging, reffing and take down with a special thanks to the CBU Engineering Alumni and Faculty!
Coaches should have received an email with their score sheets and feedback (if you didn’t please let us know via the “Contact Us” form to the right).
Congratulations to:
22139 | STEAM Punks | Champions’ Award |
23334 | WM Bot Builders | Project Award |
4890 | Cardinals Red | Core Values Award |
20313 | Cougar Cogwheels | Robot Design Award |
6614 | WESA Robotics | Robot Performance Award |
4891 | Cardinals White | Invited to Chapionship |
12352 | STEM Stangs | Invited to Chapionship |
13888 | MBA Masterminds | Invited to Chapionship |
15106 | Cordova Cougar Cubs Blue | Invited to Chapionship |
15134 | STEAM Rollers | Invited to Chapionship |
17013 | The STEMulators | Invited to Chapionship |
19013 | Bee Bots | Invited to Chapionship |
21243 | STRAIGHT OUTTA GERMANSHIRE STEM ALLSTARS | Invited to Chapionship |
22626 | Cardinals Black | Invited to Chapionship |
24218 | Cordova Cougar Cubs Red | Invited to Chapionship |
25282 | Cardinals | Invited to Chapionship |
26691 | Lady Cardinals | Invited to Chapionship |
27078 | Presbyterian Day School | Invited to Chapionship |
29675 | St. Michael Panthers | Invited to Chapionship |
30036 | St. Mary’s Blue Angels | Invited to Chapionship |
All of the above advanced to the West TN FLL Championship.