On Dec 10, 2016, the 2nd FLL West TN Qualifier was held at Austin Peay State University in Clarksville, TN. Before the results, we want to thank Austin Peay for hosting the event, all the wonderful volunteers and sponsors that helped us out with setup, judging, reffing and take down with a special thanks to the Computer Science Department Students for all their help!
Coaches should have received an email with their score sheets and feedback (if you didn’t please let us know via the “Contact Us” form to the right).
Congratulations to:
25362 | Moore Cyborgz | Champions Award |
784 | E3 Surge | Project Award |
15875 | E3 Spark | Core Values Award |
4568 | Hawkbotics – Red | Robot Design Award |
25362 | Moore Cyborgz | Robot Performance Award |
786 | E3 Strike | Invite to Championship |
4570 | Hawkbotics – Gold | Invite to Championship |
6804 | Mustangs Blue | Invite to Championship |
7439 | Silver Robocoyotes | Invite to Championship |
8186 | Kenwood Knights | Invite to Championship |
12366 | Richview Robotics | Invite to Championship |
13439 | Camo Robocoyotes | Invite to Championship |
23350 | Cowboy Robotics | Invite to Championship |
25423 | Moore Atoms | Invite to Championship |
27514 | Hawkbotics – Black | Invite to Championship |
All of the above advanced to the West TN FLL Championship.
Pictures from the event can be found HERE