AWARDS | |||
Champions (1st Place) | 8272 | Hawkbotics | Rossview Middle School |
Champions (2nd Place) | 1025 | Electric Eagles Blue | Northeast Middle School |
Robot Performance | 7678 | St. Louis Cardinals Red | St. Louis Catholic School |
Innovative Solution | 6734 | RoboCoyotes | West Creek Middle School |
Presentation | 11950 | Cordova Cubs | Cordova Elementary School |
Strategy and Innovation | 7694 | RoboCoyotes 2 | West Creek Middle School |
Gracious Professionalism | 10057 | New Providence Mustangs Red | New Providence Middle School |
Programming | 1917 | DC Thunder Bots | Olive Branch MS |
Research | 13155 | Robowolves 2 | St. Francis of Assisi |
Mechanical Design | 9474 | Eaglebots | Memphis School of Excellence |
Inspiration | 1024 | Electric Eagles Gold | Northeast Middle School |
Teamwork | 9241 | The Order of the Turkey | St. Mary’s Episcopal School |
Robot Performance | ||||||
Rank | Team # | Team Name | Max | Round 1 | Round 2 | Round 3 |
1 | 7678 | St. Louis Cardinals Red | 294 | 197 | 189 | 294 |
2 | 1917 | DC Thunder Bots | 266 | 104 | 174 | 266 |
3 | 8272 | Hawkbotics | 260 | 35 | 116 | 260 |
4 | 8273 | Hawkbotics 2 | 260 | 45 | 260 | 57 |
5 | 9241 | The Order of the Turkey | 220 | 75 | 220 | 126 |
6 | 1774 | Electric Silver Puppies | 195 | 33 | 35 | 195 |
7 | 1025 | Electric Eagles Blue | 194 | 95 | 20 | 194 |
8 | 1024 | Electric Eagles Gold | 186 | 55 | 20 | 186 |
9 | 10059 | New Providence Mustangs Blue | 168 | 76 | 168 | 31 |
10 | 10057 | New Providence Mustangs Red | 157 | 30 | 157 | 20 |
11 | 13155 | Robowolves 2 | 125 | -5 | 125 | 35 |
12 | 11950 | Cordova Cubs | 114 | 114 | 83 | 106 |
13 | 10718 | St. Louis Cardinals White | 110 | -10 | 90 | 110 |
14 | 11626 | WESA Optional | 110 | 110 | 40 | 50 |
15 | 9474 | Eaglebots | 105 | 12 | 71 | 105 |
16 | 6734 | RoboCoyotes | 103 | 62 | 93 | 103 |
17 | 7694 | RoboCoyotes 2 | 81 | -5 | 81 | 21 |
18 | 15989 | Kodiak Engineers | 80 | 10 | 30 | 80 |
19 | 12435 | MCMS Elite 1 | 74 | 74 | 38 | 30 |
20 | 15254 | JPF Panthers 1 | 65 | 65 | -34 | 25 |
21 | 15462 | JPF Panthers 2 | 65 | 10 | -8 | 65 |
22 | 11962 | Oakhaven Elementary School | 60 | 60 | 45 | 15 |
23 | 11237 | Buzzard Bots | 50 | 25 | 50 | 50 |
24 | 14822 | Kenwood Knights | 48 | 30 | 48 | -20 |
25 | 12827 | Robowolves 1 | 45 | -10 | 10 | 45 |
26 | 13717 | Respect the Badge | 40 | -30 | 13 | 40 |
27 | 12436 | MCMS Elite 2 | 30 | -15 | -10 | 30 |
28 | 12764 | GERMANSHIRE EAGLES | 30 | 30 | ||
29 | 11624 | Tigers | -19 | -46 | -19 |
Thank you to all the volunteers who made the event possible!
Thank you to all of our sponsors: University of Memphis, Herff College of Engineering, TN Society of Professional Engineers, TN Valley Authority (TVA), Smith & Nephew, Institute of Electrical and Electronic Engineers (IEEE)
And last but not least……..Congratulations to all the teams on a job WELL DONE!