West TN FLL Championship
Awards
Champions | |||
1st Place | 4570 | Hawkbotics – Gold | Clarksville, TN |
2nd Place | 6540 | E3 – Soar | Clarksville, TN |
3rd Place | 3833 | Electric Silver Puppies | Germantown, TN |
Robot Performance | |||
1st Place | 3833 | Electric Silver Puppies | Germantown, TN |
2nd Place | 10193 | Lisa Jags | Little Rock, AR |
Robot Mechanical Design | |||
1st Place | 4890 | Cardinals – Red | Memphis, TN |
2nd Place | 10193 | Lisa Jags | Little Rock, AR |
Robot Programming | |||
1st Place | 10170 | Epicteam | Memphis, TN |
2nd Place | 11556 | Robobuzzards | Memphis, TN |
Robot Strategy & Innovation | |||
1st Place | 7439 | Sliver Robocoyotes | Clarksville, TN |
2nd Place | 7537 | St. Francis – Blue | Cordova, TN |
Project Presentation | |||
1st Place | 15106 | Cordova Cougar Cubs | Cordova, TN |
2nd Place | 786 | E3 – Srike | Clarksville, TN |
Project Innovative Solution | |||
1st Place | 5379 | Nashville International Academy | Nashville, TN |
2nd Place | 9007 | Dragons – 4 | Collierville, TN |
Project Research | |||
1st Place | 784 | E3 – Surge | Clarksville, TN |
2nd Place | 9003 | Dragons – 1 | Collierville, TN |
Core Values – Teamwork | |||
1st Place | 13439 | Camo Robocoyotes | Clarksville, TN |
2nd Place | 8186 | Kenwood Knights | Clarksville, TN |
Core Values – Inspiration | |||
1st Place | 7092 | Team Impact | Collierville, TN |
2nd Place | 6807 | Mustangs – Red | Clarksville, TN |
Core Values – Gracious Professionalism | |||
1st Place | 4568 | Wawkbotics – Red | Clarksville, TN |
2nd Place | 783 | E3 – Spark | Clarksville, TN |
Outsanding Volunteer Award | |||
Frank Niedzwiedz |
Robot Matches
Rank | Team Number | Team Name | Calc Max | Match1 | Match2 | Match3 | |
1 | 3833 | Electric Silver Puppies | 248 | 185 | 248 | 85 | |
2 | 10193 | Lisa Jags | 185 | 45 | 110 | 185 | |
3 | 14753 | Whitehaven Robotics | 165 | 90 | 115 | 165 | |
4 | 13439 | Camo Robocoyotes | 165 | 85 | 110 | 165 | |
5 | 7092 | TEAM IMPACT | 155 | 95 | 80 | 155 | |
6 | 4570 | Hawkbotics – Gold | 150 | 90 | 120 | 150 | |
7 | 783 | E3 Spark | 135 | 0 | 20 | 135 | |
8 | 8186 | Kenwood Knights | 130 | 30 | 90 | 130 | |
9 | 3048 | GoRobo | 125 | 5 | 125 | 85 | |
10 | 6807 | Mustangs Red | 125 | 10 | 20 | 125 | |
11 | 4890 | Cardinals Red | 115 | 85 | 115 | 80 | |
12 | 9007 | Dragons 4 | 115 | 65 | 115 | 95 | |
13 | 4932 | SUPEREAGLES | 110 | 60 | 110 | 90 | |
14 | 7438 | Maroon Robocoyotes | 105 | 60 | 55 | 105 | |
15 | 15106 | Cordova Cougar Cubs | 105 | 40 | 25 | 105 | |
16 | 10170 | Epicteam | 105 | 0 | 105 | 30 | |
17 | 15134 | STEAM Rollers | 105 | 15 | 0 | 105 | |
18 | 6540 | E3 Soar | 102 | 102 | 86 | 97 | |
19 | 784 | E3 Surge | 90 | 90 | 80 | 65 | |
20 | 12352 | STEM Stangs | 85 | 30 | 75 | 85 | |
21 | 9004 | Dragons 2 | 85 | 85 | 20 | 50 | |
22 | 786 | E3 Strike | 85 | 35 | 20 | 85 | |
23 | 6804 | Mustangs Blue | 80 | 25 | 80 | 65 | |
| | 9008 | Dragons 5 | 80 | 20 | 80 | 70 | |
24 | 5737 | MCMS Lego Robotics | 80 | 15 | 80 | 50 | |
25 | 9003 | Dragons 1 | 80 | 0 | 60 | 80 | |
26 | 6614 | WESA Robotics | 80 | 25 | 80 | 30 | |
| | 4891 | Cardinals White | 75 | 20 | 75 | 40 | |
27 | 14550 | RoboExecs | 65 | 35 | 65 | 25 | |
28 | 4568 | Hawkbotics – Red | 60 | 50 | 40 | 60 | |
29 | 11556 | Robobuzzards | 55 | 5 | 40 | 55 | |
30 | 5379 | Nashville International Academy | 55 | 0 | 55 | 0 | |
31 | 7537 | St. Francis Blue | 50 | 10 | 50 | 40 | |
32 | 7439 | Silver Robocoyotes | 50 | 0 | 50 | 35 | |
33 | 10050 | JPF Panthers 2 | 45 | 30 | 35 | 45 | |
34 | 13888 | MBA Masterminds | 45 | 15 | 0 | 45 | |
| | 13889 | MBA 2 | 35 | 35 | 0 | 25 | |
35 | 9006 | Dragons 3 | 30 | 30 | 25 | 30 | |
36 | 65535 | Steam Punks | 30 | 0 | 30 | 30 | |
37 | 9918 | JPF Panthers 1 | 20 | 20 | 0 | 0 | |
38 | 14803 | St. Francis Red | 15 | 0 | 15 | 0 |
Sorted by max score, if there was a time, ranking was done by average score.
“|” indicates two teams had the same max and average scores.